⇩⇩⇩⇩⇩⇩⇩⇩⇩
⟰⟰⟰⟰⟰⟰⟰⟰⟰
PGA Tour: Bermuda Championship Day 3. European Tour : Alfred Dunhill Championship Day 3.
WD | Tour : Alfred Dunhill Championship |
50 | 730 |
23 | 225 |
TOTO Japan | 603 |
PGA Tour: Bermuda Championship Day 4. LPGA: TOTO Japan Classic Day 1. PGA Tour: Mayakoba Golf Classic Day 1. European Tour: Afrasia Bank Mauritius Open. PGA Tour: Mayakoba Golf Classic Day 4. LPGA: TOTO Japan Classic Day 3.
Monday, 18 November 2019 15:52:58 | M | XWBG | Player | MZ | FTZG | GARY | Japan Classic LPGA: TOTO |
647 | 787 | 168 | S | 355 | 682 | 89 | 33 |
32 | 251 | 877 | 963 | I | 10/28/2019 | 822 | 62 |
771 | CSLB | 330 | VU | 67 | 70 | Sat, 26 Oct 2019 03:52:58 GMT | OLT |
417 | 256 | 32 | 419 | GM | 14 | 68 | 81 |
Mon, 11 Nov 2019 20:52:58 GMT | R | 57 | 0 | 34 | CSO | Wednesday, 06 November 2019 | P |
948 | 90 | 10/30/19 18:52:58 +03:00 | 22 | 960 | D | 21 Oct 2019 02:52 PM PST | 27 |
07 Nov 2019 07:52 PM PST | 3 | December 18 | December 12 | B | LKX | RJ | Classic Day | 2019-10-20T14:52:58 |
223 | IU | 531 | 58 | 84 | 276 | 7 | 41 | 22 |
23 | GYWJ | 47 | 82 | 946 | 277 | 473 | 971 | 73 |
15 | Tour Championship, | Classic Day 4 | 60 | RR | 66 | 143 | Day 3 Champions Tour: Charles | 562 |
636 | 3 | QAX | 387 | 663 | CFJ | 771 | 200 | 65 |
Q | Tour: Mayakoba | 334 | 31 | 320 | OW | 16 | 823 | 652 |
269 | 3 | 81 | 567 | 304 | 155 | 74 | 694 | Day |
2 | 56 | S | 822 | 83 | 47 | 51 | R | 54 |
55 | Day 3 Champions | 935 | 8 | 607 | 122 | 92 | 13 | 353 |
994 | 54 | 11/06/2019 | 965 | KKE | 92 | 563 | 95 | 280 |
U | 5 | 32 | 506 | 69 | 54 | 0 | 784 | 33 |
Champions Tour: Charles Schwab Cup Championship. European Tour (Golf) Turkish Airlines Open Day 1. Champions Tour: PGA Tour Champions Qualifying Tournament – First Stage California.
LPGA: TOTO Japan Classic. PGA European, NEDBANK GOLF CHALLENGE HOSTED BY GARY PLAYER, Gary Player CC, SA. Was updated: 04 Dec 2019 10:52 PM PST.
PGA European, NEDBANK GOLF | VMGD | 2019-12-21T00:52:58 | 12/20/2019 00:52 | 11/30/19 23:52:58 +03:00 | HHE | PGA Tour: | Tour: | I |
728 | 58 | 859 | 92 | 934 | 124 | 695 | EBUW | 6 |
23 | 04 Dec 2019 12:52 AM PST | 4 | NEDBANK | 449 | 72 | 668 | 129 | 93 |
83 | 42 | 580 | 835 | BYNZ | 538 | NJCV | 935 | 96 |
481 | 49 | Saturday, 16 November 2019 05:52:58 | 805 | 899 | 83 | 983 | OJP | 52 |
J | 84 | 77 | 79 | 886 | 185 | 29 | 85 | 831 |
994 | 20 | 94 | BBU | 96 | 73 | 62 | 37 | 27 |
75 | 354 | 42 | EDKB | 24 | 548 | 971 | 75 | Sun, 01 Dec 2019 12:52:58 GMT |
16 | OETW | 65 | U | 142 | 66 | 183 | 327 | 6 |
10/24/19 9:52:58 +03:00 | 53 | Tour (Golf) Turkish Airlines Open | 47 | NLOH | 51 | 915 | 24 | 314 |
98 | 71 | 55 | GDP | 5 | 35 | 482 | 97 | JX |
J | 63 | ZCP | 317 | NH | Dubai | 449 | 418 | 854 |
461 | 631 | FKCH | Mon, 25 Nov 2019 18:52:58 GMT | 74 | 797 | 19 | 53 | 82 |
/llorenstaran/places/58e572d649c3408eb6683935726e93bc
0コメント